Research Profile
Jaidev Education Society's
J D College of Engineering & Management
An Autonomous institute affiliated to Dr. Babasaheb Ambedkar Technological University (DBATU).
R & D Planner
View the strategic research development roadmap.
Research Profile (Mechanical Engineering)
| Sr. | Name of Faculty | PhD. Status | Total Experience |
|---|---|---|---|
| 1. | Prof. N. H. Patil | Ph.D. Pursuing | 33 Years |
| 2. | Dr. Hemant Baitule | Ph.D. Completed | 25 Years |
| 3. | Prof. Suhas Rewatkar | Ph.D. Pursuing | 10 Years |
| 4. | Prof. Praful Ulhe | Ph.D. Pursuing | 9 Years |
| 5. | Prof. Aamir R. Sayed | Ph.D. Pursuing | 7 Years |
Research Profile (Civil Engineering)
| Sr. | Name of Faculty | PhD. Status | Total Experience |
|---|---|---|---|
| 1. | Dr. S. R. Choudhary | Ph.D. Completed | 33 Years |
| 2. | Dr. Atika Ingole | Ph.D. Completed | 11 Years |
| 3. | Prof. Sharukh Kureshi | Ph.D. Pursuing | 4 Years |
| 4. | Prof. Tejaswini Junghare | Ph.D. Pursuing | 4 Years |
| 5. | Prof. Nilesh Pal | Ph.D. Submitted | 13 Years |
| 6. | Prof. Atul Gautam | Ph.D. Pursuing | 15 Years |
Research Profile (Basic Science & Humanities)
| Sr. | Name of Faculty | PhD. Status | Total Experience |
|---|---|---|---|
| 1. | Dr. Bhavana Illamkar | Ph.D. Completed | 14 Years |
| 2. | Dr. Bhawna Ilamkar | Ph.D. Completed | 12 Years |
| 3. | Dr. Bhavna Illamkar | Ph.D. Completed | 12 Years |
| 4. | Dr. Umashankar Rathod | Ph.D. Completed | 17 Years |
| 5. | Dr. Rohit Patne | Ph.D. Completed | 3 Years |
Research Profile (Electrical Engineering)
| Sr. | Name of Faculty | PhD. Status | Total Experience |
|---|---|---|---|
| 1. | Prof. S. M. Bang | Ph.D. Pursuing | 33 Years |
| 2. | Dr. Vaishnavi Dhok | Ph.D. Completed | 16 Years |
Research Profile (Electronics & Telecommunication)
| Sr. | Name of Faculty | PhD. Status | Total Experience |
|---|---|---|---|
| 1. | Dr. Sanjay Haridas | Ph.D. Completed | 32 Years |
| 2. | Dr. Pravin Kshirsagar | Ph.D. Completed | 20 Years |
| 3. | Prof. Mohd Hassan | Ph.D. Pursuing | 11 Years |
| 4. | Prof. Gayatri Padole | Ph.D. Pursuing | 22 Years |
| 5. | Prof. Avinash Ikhar | Ph.D. Pursuing | 11 Years |
| 6. | Prof. Harna Bodele | Ph.D. Pursuing | 14 Years |
| 7. | Prof. Sumedh Jadhao | Ph.D. Pursuing | 11 Years |
| 8. | Prof. Nilesh Panchbudhe | Ph.D. Pursuing | 8 Years |
Research Profile (Computer Science & Artificial Intelligence)
| Sr. | Name of Faculty | PhD. Status | Total Experience |
|---|---|---|---|
| 1. | Dr. Shrikant Sonekar | Ph.D. Completed | 23 Years |
| 2. | Dr. Supriya Sawwashere | Ph.D. Completed | 18 Years |
| 3. | Dr. Ashutosh Lanjewar | Ph.D. Completed | 16 Years |
| 4. | Dr. Ghamshyam Nikhade | Ph.D. Completed | 13 Years |
| 5. | Prof. Anuja Ghasad | Ph.D. Pursuing | 10 Years |
| 6. | Prof. Swati Raut | Ph.D. Pursuing | 12 Years |
| 7. | Prof. Pankaj Wankhede | Ph.D. Pursuing | 3 Years |
Research Profile (Computer Science)
| Sr. | Name of Faculty | PhD. Status | Total Experience |
|---|---|---|---|
| 1. | Prof. Mirza Moiz Baig | Ph.D. Pursuing | 25 Years |
| 2. | Prof. Rahul Bambhokar | Ph.D. Pursuing | 8 Years |
| 3. | Prof. Rahul Navghare | Ph.D. Pursuing | 13 Years |
| 4. | Prof. Umesh Samarth | Ph.D. Pursuing | 10 Years |
| 5. | Prof. Sweta Kahurke | Ph.D. Pursuing | 12 Years |
Research Profile (Computer Applications)
| Sr. | Name of Faculty | PhD. Status | Total Experience |
|---|---|---|---|
| 1. | Prof. Rohan Kokate | Ph.D. Pursuing | 14 Years |
Research Profile (Management Studies)
| Sr. | Name of Faculty | PhD. Status | Total Experience |
|---|---|---|---|
| 1. | Dr. Ujwala S. Dange | Ph.D. Completed | 15 Years |
| 2. | Dr. Parvin Sheikh | Ph.D. Completed | 15 Years |
| 3. | Dr. Surendra Jogi | Ph.D. Completed | 16 Years |
| 4. | Dr. Manoj Rao | Ph.D. Completed | 13 Years |
| 5. | Dr. Manoj Pande | Ph.D. Completed | 14 Years |
| 6. | Prof. Niharika Singh | Ph.D. Pursuing | 1 Year |
| 7. | Prof. Yamini Dwivedi | Ph.D. Pursuing | 2 Years |