Navigation
Placement Record
Overall Placement Record: 81.30%
Highest Package : 10 LPA
Average Package : 3.5 LPA
List Of Companies Visited Session 2022-23
Sr. no | Company Name | Package LPA |
1 | Byju’s | 10 |
2 | Jaro Education | 10 |
3 | Pentagone Space | 10 |
4 | Intellipaat | 9 |
5 | Planet Spark | 7.6 |
6 | Extra marks | 7.5 |
7 | Bluesapling Technologies Pvt.ltd | 7.2 |
8 | Lido Learniing | 7 |
9 | Zycus | 7 |
10 | Future Technology | 6.5 |
11 | Scholar Verzo | 6.5 |
12 | Jacobs Engineering | 6.12 |
13 | Enjoy Your Education | 6 |
14 | Palle Technologies, Bangalore | 6 |
15 | Property Pistol realty pvt ltd | 5.8 |
16 | Pinclick | 5.4 |
17 | Cyber Success | 5 |
18 | Square Yards | 5 |
19 | Topper’s.com | 5 |
20 | Global Logic | 4.8 |
21 | Persistent | 4.51 |
22 | Advanced Business & Healthcare Solutions PVT LTD |
4.5 |
23 | Accenture | 4.45 |
24 | PERFICIENT | 4.1 |
25 | Capgemini | 4 |
26 | Cognizant | 4 |
27 | Infocept | 4 |
28 | Sapio Analytics | 4 |
29 | Tech Mahindra | 4 |
30 | UST blueconch tech. | 4 |
31 | Vedantu | 4 |
32 | Infostretch | 3.8 |
33 | Infosys | 3.7 |
34 | HEXAWARE | 3.6 |
35 | TCS PVT. LTD. | 3.6 |
36 | Collabera Services Pvt Ltd. | 3.5 |
37 | cybage | 3.5 |
38 | WebCretify | 3.5 |
39 | Wipro | 3.5 |
40 | Blueberry | 5 |
Overall Placement Record: 90.23%
Highest Package : 10 LPA
Average Package : 3.5 LPA
List Of Companies Visited Session 2021-22
TOP 40 Company(Tier 1) |
||
Sr. no |
Company Name |
Package LPA |
1 |
Byju’s |
10 |
2 |
Jaro Education |
10 |
3 |
Pentagone Space |
10 |
4 |
Intellipaat |
9 |
5 |
Planet Spark |
7.6 |
6 |
Extra marks |
7.5 |
7 |
Bluesapling Technologies Pvt.ltd |
7.2 |
8 |
Lido Learniing |
7 |
9 |
Zycus |
7 |
10 |
Future Technology |
6.5 |
11 |
Scholar Verzo |
6.5 |
12 |
Jacobs Engineering |
6.12 |
13 |
Enjoy Your Education |
6 |
14 |
Palle Technologies, Bangalore |
6 |
15 |
Property Pistol realty pvt ltd |
5.8 |
16 |
Pinclick |
5.4 |
17 |
Cyber Success |
5 |
18 |
Square Yards |
5 |
19 |
Topper’s.com |
5 |
20 |
Global Logic |
4.8 |
21 |
Persistent |
4.51 |
22 |
Advanced Business & Healthcare Solutions PVT LTD |
4.5 |
23 |
Accenture |
4.45 |
24 |
PERFICIENT |
4.1 |
25 |
Capgemini |
4 |
26 |
Cognizant |
4 |
27 |
Infocept |
4 |
28 |
Sapio Analytics |
4 |
29 |
Tech Mahindra |
4 |
30 |
UST blueconch tech. |
4 |
31 |
Vedantu |
4 |
32 |
Infostretch |
3.8 |
33 |
Infosys |
3.7 |
34 |
HEXAWARE |
3.6 |
35 |
TCS PVT. LTD. |
3.6 |
36 |
Collabera Services Pvt Ltd. |
3.5 |
37 |
cybage |
3.5 |
38 |
WebCretify |
3.5 |
39 |
Wipro |
3.5 |
40 |
Blueberry |
5 |
Overall Placement Record: 85.23%
Highest Package : 10 LPA
Average Package : 3.5 LPA
List Of Companies Visited Session 2020-21
TOP 40 Company(Tier 1) |
||
Sr. no |
Company Name |
Package LPA |
1 |
Byju’s |
10 |
2 |
Jaro Education |
10 |
3 |
Pentagone Space |
10 |
4 |
Intellipaat |
9 |
5 |
Planet Spark |
7.6 |
6 |
Extra marks |
7.5 |
7 |
Bluesapling Technologies Pvt.ltd |
7.2 |
8 |
Lido Learniing |
7 |
9 |
Zycus |
7 |
10 |
Future Technology |
6.5 |
11 |
Scholar Verzo |
6.5 |
12 |
Jacobs Engineering |
6.12 |
13 |
Enjoy Your Education |
6 |
14 |
Palle Technologies, Bangalore |
6 |
15 |
Property Pistol realty pvt ltd |
5.8 |
16 |
Pinclick |
5.4 |
17 |
Cyber Success |
5 |
18 |
Square Yards |
5 |
19 |
Topper’s.com |
5 |
20 |
Global Logic |
4.8 |
21 |
Persistent |
4.51 |
22 |
Advanced Business & Healthcare Solutions PVT LTD |
4.5 |
23 |
Accenture |
4.45 |
24 |
PERFICIENT |
4.1 |
25 |
Capgemini |
4 |
26 |
Cognizant |
4 |
27 |
Infocept |
4 |
28 |
Sapio Analytics |
4 |
29 |
Tech Mahindra |
4 |
30 |
UST blueconch tech. |
4 |
31 |
Vedantu |
4 |
32 |
Infostretch |
3.8 |
33 |
Infosys |
3.7 |
34 |
HEXAWARE |
3.6 |
35 |
TCS PVT. LTD. |
3.6 |
36 |
Collabera Services Pvt Ltd. |
3.5 |
37 |
cybage |
3.5 |
38 |
WebCretify |
3.5 |
39 |
Wipro |
3.5 |
40 |
Blueberry |
5 |
Overall Placement Record: 78.94%
Highest Package : 10 LPA
List Of Companies Visited Session 2019-20
Sr No | Name Of The Company | Date | Branch |
1 | Odessa Inc | 10th May’19 | CSE/IT |
2 | Topper’s.com | 1st July 2019 | All |
3 | Code Nation | 22nd July 2019 | CSE/IT, ETC |
4 | TCS | 03 Aug ’19 | All |
5 | Ultratech Cement | 16th Aug’19 | Civil |
6 | Chegg India | 28th Aug’19 | All |
7 | Smart data | 27th August | CSE/IT |
8 | cybage | 5th Sept ’19 | CSE/IT |
9 | Xoriant | 9th Sept 19 | CSE/IT |
10 | Infocept | 12th Sept ’19 | CSE/IT |
11 | Global Logic | 13th Sept ’19 | CSE/IT |
12 | Infostretch | 14th Sept ’19 | CSE/IT |
13 | Collabera | 16th Sept’19 | All |
14 | Pinclick | 17th Sept ’19 | All |
15 | wipro | 18th Sept’19 | All |
16 | Zycus | 20th Sept ’19 | All |
17 | Mphasis | 28th Sept 2019 | CSE/IT, EE, EN/ETC |
18 | Enzigma | 1st Oct ’19 | CSE/IT, EN/ETC |
19 | Sahaj Softwares | 12th Oct’19 | CSE/IT |
20 | Cognizant | 16th Oct | All |
21 | Softdel | 18th Oct’19 | CSE/IT, EN/ETC |
22 | NTT Data | 22nd Oct’19 | CSE/IT |
23 | Property Pistol | 23rd Oct | All |
24 | Nueric Group of Legrand | 3rd Dec’19 | EE, ETC |
25 | Infosys | 10th Dec | All |
26 | Teleperformance | 12th Dec | All |
27 | Coditas Pvt.ltd | 13th Dec’19 | CSE/IT |
28 | Extramarks | 17th Dec ’19 | All |
29 | Byju’s | 19th Dec’19 | All |
30 | Jaro Education | 20th Dec | All |
31 | Antsglobe Technologies | 21st Dec’19 | CSE/IT, ETC/EN |
32 | High Tech Next | 22nd Dec’19 | EN/ETC |
33 | Zappcode | 30th Dec ‘2020 | CSE/IT, EN/ETC |
34 | Gems Essence | 4th Jan 2020 | CSE/IT, EN/ETC |
35 | Systematix Infotech | 8th Jan 2020 | CSE/IT |
36 | Task Us | 9th Jan 2020 | All |
37 | Yalamanchili | 10th Jan 2020 | CSE/IT, EN/ET |
38 | Tech Mahindra | 14th Jan ‘2020 | CSE/IT |
39 | Hexaware Technologies | 16th Jan2020 | CSE/IT, EN/ETC |
40 | Bluecursor | 17th Jan 2020 | All |
41 | Mastersoft Technologies | 17th Jan 2020 | CSE/IT |
42 | Global Space | 18th Jan | CSE/IT, EN/ETC |
43 | Genpact | 19th Jan | All |
44 | Excellon | 22nd -23rd Jan 2020 | CSE/IT |
45 | SGS | 24th Jan | All |
46 | FACE | 27th Jan’2020 | All |
47 | Genesis Technologies | 3rd Feb | CSE/IT, EN/ETC |
48 | Amazon | 8th Feb | All |
49 | SGS | 11th Feb | All |
50 | IBM | 11th Feb 2020 | CSE/IT, EN/ETC, EE |
51 | Lido Learning | 12th Feb | All |
52 | Climber Knowledge | 18th Feb’2020 | All |
53 | Silverlink Technologies | 20th Feb | CSE/IT |
54 | Altius | 24th Feb | All |
55 | Essense IT | 25th Feb 2020 | CSE/IT, EN/ETC |
56 | Salasar Alloy | 26th Feb’2020 | Mechanical |
57 | Tudip Technologies | 29th Feb 2020 | CSE/IT |
58 | Talentio Pvt.ltd | 2nd March 2020 | All |
59 | Capgemini | 3rd March 2020 | CSE/IT, EN/ETC, EE |
60 | Topper’s.com | 5th March 2020 | All |
61 | HCL | 17th March | All |
Overall Placement Record: 92.78%
Highest Package : 10 LPA
List Of Companies Visited Session 2018-19
Sr. No. | Name of the Company | Date | Branch |
1 | Kclouddata | 30/06/18 | CSE/IT |
2 | Click to cloud | 23/07/18 | CSE/IT |
3 | Mithi Softwares Pvt.Ltd | 27/8/19 | CSE/IT |
4 | Byju’s | 1/9/2018 | All |
5 | TCS | 2/9/2018 | All |
6 | Aurus Pvt.Ltd | 7/9/2018 | All |
7 | Infocepts | 15/9/18 | CSE/IT, EN/ETC |
8 | Property Pistol | 1/10/2018 | MBA |
9 | Raja Softwares | CSE/IT, EN/ETC | |
10 | RK infosystems | CSE/IT, EN/ETC | |
11 | CIS, Indore | 5/10/2018 | CSE/IT, EN/ETC |
12 | Collabera | 9/10/18,10/10/18 | All |
13 | Paramatrix Ltd | 16/10/18 | CSE/IT, EN/ETC |
14 | Syntel | 12/10/2018 | CSE/IT, EN/ETC |
15 | Homzhub | 27/10/18 | MBA |
16 | D- Mart | 28/10/18 | MBA |
17 | Enzigma | 30/10/18 | CSE/IT, EN/ETC |
18 | Jaro Education | 4/11/2018 | All |
19 | Wipro Ltd | 18/11/18 | CSE/IT, EN/ETC, EE, Mech |
20 | Sigma OSS Ltd | 19/11/18 | CSE/IT,EN/ETC |
21 | ExttraMarks Pvt. ltd | 14/11/18 | All |
22 | Acty Systems | 10/11/18 | CSE/IT |
23 | Persistant Pvt. Ltd | 3/12/18 | CSE/IT, EN/ETC |
24 | Infocepts | 10/12/18 | CSE/IT,EN/ETC |
25 | Nice software Solutions | 14/12/18 | CSE/IT |
26 | Pratian Technology | 21/12/18 | CSE/IT,EN/ETC |
27 | swiggy | 24/11/18 | All |
28 | Demand Farm | 14/12/18 | CSE/IT |
29 | Raja Softwares | 15/12/18 | CSE/IT, EN/ETC |
30 | Infogini | 26/11/19 | CSE |
31 | India Mart | 5/12/18 | MBA |
32 | Pragmasys | 6/12/18 | all |
33 | Pistol property | 7/12/18 | MBA |
34 | GLobal logic | 21/12/18 | CSE/IT, EN/ETC |
35 | BESTEL | 12/12/18 | ETC/EE |
36 | Computronixs | 13/12/18 | ETC/EE |
37 | Nucsoft Pvt. ltd | 14/12/18 | CSE/IT |
38 | 777 Trade Reserch | 4/12/18 | All, MBA |
39 | Elation Pvt. ltd | 1/2/19 | EE,Mech, Civil |
40 | italent Pvt,.Ltd | 18/12/18 | MBA |
41 | Vowel Web | 21/12/18 | CSE/IT, EN/ETC, MBA |
42 | Tech M | 3/1/19 | All |
43 | CAACTUS Pvt.Ltd | 24/12/18 | All |
44 | Dyson | 6/1/19 | CSE/IT |
45 | Dotball | 12/12/18 | CSE/IT |
46 | Monexo Fintech | 13/1/19 | CSE/IT |
47 | Syntel | 11/1/19 | CSE/IT |
48 | Jithvar Technologies | 15/1/19 | CSE/IT, EN/ETC |
49 | Byjus’s | 28/1/19 | All |
50 | Mphasis | 29/1/19 | CSE/IT,EN/ETC, EE |
51 | Silver Link | 4/2/19 | CSE/IT |
52 | VVDN Technologies | 5/2/19 | CSE/IT,EN/ETC, EE |
53 | Rave Technollogies | 17/1/19 | CSE/IT |
54 | Vyom Labs | 18/1/19 | CSE/IT |
55 | Just Dial | 17/1/19 | MBA, All |
56 | Pubmatic | 23/1/19 | CSE/IT |
57 | Amazon | 17/1/19 | All |
58 | innoeye | 15/1/19 | CSE/IT, EN/ETC |
59 | Cognizant | 21/1/19 | CSE/IT,EN/ETC, EE |
60 | Tech infini | 31/1/19 | CSE/IT,EN/ETC, |
61 | ITC infotech | 27/1/19 | CSE/IT |
62 | GLobal space | 7/2/19 | CSE/IT, EN/ETC |
63 | FACE | 6/2/19 | All |
64 | Triveni Turbines | 11/2/19 | EE,Mech |
65 | Esense IT | 13/2/19 | All |
66 | Alacrity | 14/2/19 | CSE/IT |
67 | Webtech | 11/2/19 | CSE/IT, EN/ETC |
68 | Zycus | 18/2/19 | All |
69 | Intellicrats | 19/2/19 | Mech |
70 | MAQ Software | 14/2/19 | CSE/IT |
71 | Relaince Jio | 21/2/19 | CSE/It, EN/ETC |
72 | Veda IIT | 23/1/19 | ETC, EE, CSE/IT |
73 | Face IT | 6/1/19 | All Branches |
74 | Prototech | 11/2/19 | CSE/IT, EN/ETC |
75 | E- Zest | 13/2/19 | CSE/IT, EN/ETC |
76 | Sovplym | 12/2/19 | All |
77 | Genex Lead | 15/2/19 | CSE/IT |
78 | Galaxy solar Energy | 22/2/19 | Mech/EE |
79 | Wipro Ltd | 20/2/19 | All |
80 | Intellection Software | 22/2/19 | CSE/IT, EN/ETC |
81 | Appit simple infolink | 1/3/19 | All |
82 | MHFC | 5/3/19 | Civil |
83 | Accenture, Teleperformance, Genpect | 15/3/19 | All |
84 | Research INN | 16/3/19 | All |
85 | Extramarks Education | 18/3/19 | All/MBA |
86 | Dhoot Transmissions | 18/3/19 | |
87 | Tabsquare | 22/03/19/ | ALL |
88 | E- Clinical works | 29/03/19 | B.E- All |
89 | Rave automation | 26/03/19 | Mech |
90 | Just Dial | 02/04/18 | All |
91 | Marg Maker | 05/04/19 | CSE/IT |
92 | Einfochips | 9/4/19 | CSE/IT, EN/ETC |
93 | Capgemini | 14/5/19 | CSE/IT, EN/ETC |
94 | Altius | 13/5/19 | ALL |
95 | Tech – M | 14/5/19 | ALL |
96 | Ebix | 12/5/19 | CSE/IT, EN/ETC |
Overall Placement Record: 86.80%
Highest Package : 8.7
List Of Companies Visited-Session 2017-18
Sr. No | Company Name | Date for Campus Drive | Branch |
1 | CD Power Pvt. Ltd | 12th July’17 | Electrical |
2 | SEE- Tech | 17/08/17 | Mech, electrical |
3 | Eternus | 21/08/17 | CSE/IT, EN/ETC |
4 | Infocepts | 11/9/2017 | CSE/IT, EN/ETC |
5 | Smatdata | 10/9/2017 | CSE/IT |
6 | Global Logic | 13/09/17 | CSE/IT |
7 | MRR Soft | 12/9/2017 | MBA |
8 | Yodlee | 14/09/17 | CSE/IT |
9 | Make MI Holidays | 16/09/17 | CSE/IT, MBA |
10 | Xoriant | 22/09/17 | CSE/IT |
11 | Speed Tech Seve | 23/09/17 | CSE/IT, MBA, EN/ETC |
12 | Oakland Technologies | 28/09/17 | CSE/IT,MBA,EN/ETC |
13 | Global Logic | 6/10/2017 | CSE/IT |
14 | SMS Infrastructure | 25/09/17 | Civil. MBA |
15 | Goemitra Solution | 2/10/2017 | Civil |
16 | Homzhub | 31/10/17 | CSE/IT, EN/ETC |
17 | Property Pistol | 12/10/2017 | All |
18 | Amazon | 1/11/2017 | All |
19 | Concrete Developers | 23/10/17 | All |
20 | TCS | 31/7/17 | All |
21 | FACE | 10/8/2017 | All |
22 | Mphasis | 12/8/2017 | CSE/IT, ETC |
23 | Ashahi Glasses | 26/8/17 | EE/Mech |
24 | Prototech | 2/9/2017 | CSE/IT |
25 | Sheild Research | 3/1/2018 | All |
26 | Goyal ganga | 15/9/17 | MBA |
27 | Paul Bricks | 24/1/18 | MBA |
28 | fastest Technocraft | 8/1/2018 | EE/ETC |
29 | Innoeye Technologies | 11/1/2018 | CSE/IT |
30 | Praramatrix Technology | 23/9/17 | ETC/CSE/IT |
31 | Trade Reserch India | 30/1/18 | All |
32 | MeoinIT | 22/9/17 | All |
33 | sharda Infrasture | 23/9/17 | Civil |
34 | Copernicus | 22/8/17 | CSE/IT |
35 | Motif Infotech | 12/9/2017 | All |
36 | Saama Technologies | 8/2/2018 | CSE/IT |
37 | Webcuits Technology | 12/10/2017 | CSE/IT |
38 | Ashok Leyland | 11/1/2018 | CSE/IT |
39 | Ameya Industries | 27/9/17 | Mech, electrical |
40 | Lerning Inceptor | 18/11/17 | CSE/IT |
41 | vyom Labs | 19/2/18 | CSE/IT |
42 | Ronch Polymer | 6/2/2018 | Mech, electrical |
43 | E- sense IT | 7/3/2018 | CSE/IT |
44 | Altius Pvt.ltd | 9/2/2018 | All |
45 | Yalamanchili | 4/10/2017 | CSE/IT, EN/ETC |
46 | Paramatirx Pvt.ltd | 26/3/18 | CSE/IT,EN/ETC |
47 | tanuj Dairy | 23/1/18 | MECH |
48 | Zappkode Solution | 5/1/2018 | All |
49 | Kent RO | 21/12/17 | MBA |
50 | Jaro Education | 15/12/17 | All, MBA |
51 | Service Net Technology | 30/11/17 | CSE/IT,EN/ETC |
52 | Prevoyance Cyber Forensic Ltd. | 8/11/2017 | CSE/IT, EN/ETC |
53 | Just Dial | 12/12/2017 | CSE/IT, EN/ETC |
54 | Pickeronline | 11/1/2018 | All |
55 | Universal Education Pvt.Ltd | 31/3/18 | All |
56 | Elite Infra Services | 18/2/18 | Civil |
57 | OPPO Mobiles | 8/2/2018 | MBA |
58 | Treat Ice cream | 10/1/2018 | MBA |
59 | IFBI | 12/1/2018 | MBA |
60 | SDPL | 13/1/18 | MBA |
61 | FACE Pvt. Ltd | 26/12/17 | MBA |
62 | Goel Ganga Pvt.tld | 12/10/2017 | MBA |
63 | ICICI Bank | 20/08/17 | MBA |
64 | Deogiri Fording | 20/7/17 | Mech, electrical |
65 | Hindalco | 16/04/18 | Mech, electrical |
66 | BYJU’s Pvt.ltd | 28/03/18 | All |
67 | Dhoot Transmision pvt.ltd | 23/3/18 | Mech, electrical |
68 | Raja Softwares Pvt.ltd | 23/03/18 | CSE/IT, EN/ETC |
69 | Sparkline Equipment Pvt.ltd | 24/03/18 | Mechanical |
70 | Triveni Turbines Pvt.ltd | 19/3/18 | Mech, electrical |
71 | Sanjeevni Group | 19/3/18 | Mech, electrical |
72 | Amazon | 15/01/18 | All |
73 | Galaxy Solar Energy | 16/3/18 | CSE/IT |
74 | Tsecond generation Pvt.ltd | 17/3/18 | CSE/IT |
75 | Eros Hyundai | 17/3/18 | Mech |
76 | Ketan Hyundai | 13/3/18 | Mech |
77 | Invora Technologies | 17/3/18 | All |
78 | SGS Technologies | 11/2/2018 | All |
79 | Infosys BPO | 23/1/18 | All |
80 | Asahi Glasses | 12/12/2017 | MBA |
81 | Altaa Vista Business Solutions | 6/4/2018 | all |
82 | Pratin Solutions | 30/3/18 | CSE/IT |
83 | ACCEL Tree | 5/4/2018 | CSE/IT, EN/ETC |
84 | Ascent Business Solutions | 25/9/17 | All |
85 | Micropro Pvt.ltd | 7/10/2017 | CSE/IT |
86 | Vowelweb Solutions | 15/10/17 | CSE/IT, EN/ETC |
87 | Global Space Pvt.ltd | 26/2/18 | All |
88 | Yalamanchili Pvt.Ltd | 13/4/18 | CSE/IT |
89 | Spacur Pvt.ltd | 9/3/2018 | Mech |
90 | E-Zest Pvt,ltd | 15/2/18 | CSE/IT |
91 | Acty Systems Pvt. Ltd | 30/1/18 | CSE/IT |
92 | Hind Rectifiers | 23/1/18 | Electrical |
93 | Geekay Infotech | 20/1/18 | CSE/IT, EN/ETC |
94 | Matrix Cosmec Pvt.Ltd | 26/1/18 | CSE/IT,EN/ETC |
95 | Canon Pvt.Ltd | 27/1/18 | ETC |
96 | Flash Electronics | 29/10/17 | ETC, Electrical |
97 | John Deere Pvt.Ltd | 2/1/2018 | Electrical |
98 | Epic Research Pvt.Ltd | 16/04/18 | All |
99 | Dhaninfo Pvt.ltd | 15/4/18 | All |
100 | Paragyte Technologies | 12/3/2018 | CSE/IT |
101 | Ebix Pvt.Ltd | 17/04/18 | CSE/IT,EN/ETC |
102 | Trust systems Pvt. Ltd | 12/12/2017 | CSE/IT,EN/ETC |
103 | Goyal Industries Pvt.ltd | 18/4/18 | All |
104 | Collebra Pvt.Ltd | 31/3/18 | All |
105 | Motif Infotech | 28/3/18 | All |
106 | Vodafone Shared Services | 24/2/18 | All |
107 | Etech Pvt. Ltd | 3/4/2018 | All |
108 | Ultra- Tech | 13/12/17 | Civil |
109 | SCC Construction company | 10/3/2018 | Civil |
110 | Shraddha Constructions | 14/2/18 | Civil |
112 | I- design | 26/3/18 | Civil |
113 | Vaishnavi Builders,Ram Nagar Nagpur | 12/7/2017 | Civil |
114 | Enterprenuer (JK Engineers & Contractor) | 12/9/2017 | Civil |
115 | AUTODESK,SADAR NAGPUR | 1/14/2018 | Civil |
116 | AUTODESK,SADAR NAGPUR | 1/15/2018 | Civil |
117 | Metro,nagpur | 1/1/2018 | Civil |
118 | Hitesh Constructions,Nagpur | 8/29/2017 | Civil |
119 | Design coordinates,Dev nagar Nagpur | 1/29/2018 | Civil |
120 | Ultra tech RMC nagpur | 1/28/2018 | Civil |
121 | Engineers and contractors. | 1/4/2018 | Civil |
122 | Contractor | 1/30/2018 | Civil |
123 | Hindustan Petrolium,As a consultant | 1/30/2018 | Civil |
124 | NcRomer,kamal Talkies Nagpur | 9/14/2017 | Civil |
125 | Mohota Associates | 1/30/2018 | Civil |
126 | Private contractor, nagpur | 1/30/2018 | Civil |
127 | Power Mech, | 5/29/2017 | Electrical |
128 | Power Mech, | 1/30/2018 | Electrical |
129 | Selo PWD | 5/21/2017 | Electrical |
130 | M. J construction, Nagpur | 1/30/2018 | Civil |
131 | s-theirical contruction | 1/30/2018 | Civil |
132 | Enterprenuer (Borkar n Associates,Nagpur) | 1/30/2018 | Civil |
133 | Enterprenuer Kalbhande Contractors | 8/24/2016 | Civil |
134 | Enterprenuer Shree Ganesh cement works,chinnwada | 1/30/2018 | Civil |
135 | Jain Engineers and Associates | 1/30/2018 | Civil |
136 | Mohota Associates | 1/30/2018 | Civil |
137 | Cadd Centre, Nagpur | 9/16/2017 | Civil |
138 | Map creation | 1/15/2018 | Civil |
139 | Mohota Associates | 2/16/2018 | Civil |
140 | Sujata const. Ltd, amravati | 2/17/2018 | Civil |
141 | cynesis Pvt. Ltd | 1/25/2018 | Civil |
143 | Youbotics Pvt. Ltd | 2/24/2018 | All |
144 | Gomo Pvt. Ltd | 3/30/2018 | All |
145 | Talent Corner | 2/16/2018 | MBA |
146 | Bitchuchem Pvt. Ltd | 2/24/2018 | Civil |
147 | Ambuja Cement | 3/13/2018 | Civil |
148 | Edelwiss Pvt. Ltd | 4/14/2018 | MBA |
149 | Fintech Solutions | 23/2/18 | Mech |
150 | Excel Linkage Pvt. Ltd | 28/2/18 | Mech |
151 | D.P. Jain Pvt.Ltd | 23/10/17 | Civil |
152 | SMS Infrastructure Pvt.ltd | 15/4/18 | Civil |
153 | Wipro – BPO | 2/4/2018 | All |
154 | HGS- BPO | 8/4/2018 | All |
155 | TATA- BSS – BPO | 3/4/2018 | All |
156 | Artech Pvt. Ltd | 9/4/2018 | All |
157 | Securekart Pvt. Ltd | 20/11/17 | All |
158 | DHL – Housing Finance | 27/11/17 | All |
159 | Tavisca Pvt.Ltd | 23/12/17 | All |
160 | Capita Pvt.Ltd | 26/12/17 | All |
161 | My anatomy Pvt. Ltd | 23/9/17 | CSE |
162 | ACE Engineering pvt. Ltd | 12/12/2017 | Mech |
163 | Shree Industries Pvt.Ltd | 5/12/2017 | Mech |
164 | Amey Industries Pvt. Ltd | 30/12/17 | Mech |
165 | Royal Web tech | 28/2/18 | Mech |
166 | High Tech Next Pvt. Ltd | 22/2/18 | Mech |
167 | Lead Lake Pvt.Ltd | 6/10/2017 | Mech |
168 | Zs associates | 1/1/2018 | All |
169 | Arya Cars | 15/1/18 | Mech |
170 | Noor Industries | 17/2/18 | Mech |
171 | JFL | 26/2/18 | ETC |
172 | Elibom Technologies | 17/3/18 | ETC |
173 | Revit Networks | 10/7/2017 | ETC |
174 | Hexaware Pvt. Ltd | 15/11/17 | All |
175 | Virtual Galaxy | 28/11/17 | CSE/IT, EN/ETC |
176 | Yash India Pvt. Ltd | 22/11/17 | All |
177 | Jayshree Polymers | 10/11/2017 | Mech, electrical |
178 | CEAT tyres | 23/11/17 | Mech, electrical |
179 | Techtronics Pvt. Ltd | 26/11/17 | Mech, electrical |
180 | Bizmatics Pvt.Ltd | 22/11/17 | Mech, electrical |
181 | UCN Network | 12/11/2017 | Mech, electrical |
182 | Orange Infocomm | 10/11/2017 | Mech, electrical |
183 | Relaince Jio | 6/11/2017 | Mech, electrical |
184 | Centurysoft | 23/9/17 | CSE/IT |
185 | Apurva Computers | 6/9/2018 | CSE/IT |
186 | Indusind Bank | 12/4/2018 | MBA |
Overall Placement Record: 83.20%
Highest Package : 3.3 LPA
List of Companies Visited – Session 2016-17
Sr. No |
Name of the Company |
Branch |
Date of Campus Drive |
1 |
Century soft |
CSE/IT |
3/10/2016 |
2 |
ICICI |
All |
25/06/2016 |
3 |
Pompiee Technologies |
All |
8/10/2016 |
4 |
Amazon |
All |
11/11/2016 |
5 |
Profound Education |
EN/ETC,CSE/IT |
23/10/2016 |
6 |
Prototech |
CSE/IT |
7/10/2016 |
7 |
Paragyte Technology |
All |
8/11/2016 |
8 |
Sona Constructions |
CIVIL |
9/11/2016 |
9 |
Raj Gopichand Construction |
CIVIL |
15/11/2016 |
10 |
Abbhijeet Construction |
CIVIL |
15/12/2016 |
11 |
Picker online |
EN/ETC,CSE/IT |
17/12/2016 |
12 |
Jaro Education |
MBA |
20/12/2016 |
13 |
SEE-Tech |
CSE/IT |
23/12/2016 |
14 |
D- Mart |
MBA |
12/12/2016 |
15 |
IFDI |
MBA |
12/12/2016 |
16 |
VIVO |
MBA |
17/12/2016 |
17 |
Goyal Ganga |
MBA |
23/12/2016 |
18 |
Rilance JIO |
MBA |
2/2/2017 |
19 |
Yalamanchili |
CSE/IT |
29/09/2016 |
20 |
pfinfotech |
CSE/IT |
22/09/2016 |
21 |
MRR Soft |
CSE/IT |
26/09/2016 |
22 |
Herd Foundation |
MBA |
27/12/2016 |
23 |
Altius |
All |
21/12/2016 |
24 |
Bitwise |
EN/ETC,CSE/IT |
14/01/2017 |
25 |
Epic Reserch |
All |
10/1/2017 |
26 |
BGS Group |
CIVIL |
24/1/2017 |
27 |
Sanstar Microsystems |
EN/ETC |
28/1/2017 |
28 |
Raja Software |
CSE/IT |
19/1/2017 |
29 |
Kluth Rate |
CSE/IT |
20/1/2017 |
30 |
NTT Data |
EN/ETC,CSE/IT |
23/1/2017 |
31 |
Ultratech |
CIVIL |
28/1/2017 |
32 |
IT- Networkz |
CSE/IT |
14/02/2017 |
33 |
Amazon |
All |
15/02/2017 |
34 |
DSSL Group |
All |
17/02/2017 |
35 |
T-Second Generation |
EN/ETC,CSE/IT |
16/02/2017 |
36 |
Varada Instrument |
EN/ETC |
18/02/2017 |
37 |
Bloom Consultant |
CSE/IT |
18/02/2017 |
38 |
MKG consultant |
CIVIL |
20/02/2017 |
39 |
Irrigation dept. |
CIVIL |
17/01/2017 |
40 |
Becquerel Pvt.Ltd |
CIVIL |
23/02/2017 |
41 |
Walkover Solution |
All |
25/2/2017 |
42 |
Concrete Associate |
CIVIL |
27/02/2017 |
43 |
Suni- Hitech |
CIVIL |
1/3/2017 |
44 |
Applechemie |
CIVIL |
1/3/2017 |
45 |
Shapoorji Pallonji |
CIVIL |
28/02/2017 |
46 |
cellisoto IT |
CSE/IT |
25/02/2017 |
47 |
Shapoorji Pallonji |
CIVIL |
25/02/2017 |
48 |
SSIT |
CSE/IT |
1/3/2017 |
49 |
Orange infocom |
EN/ETC |
5/3/2017 |
50 |
UCN |
EN/ETC |
5/3/2017 |
51 |
Phonix |
CSE/IT |
4/3/2017 |
52 |
JVM |
All |
7/3/2017 |
53 |
Mphasis |
All |
3/3/2017 |
54 |
Ashahi Glasses |
Mechanical |
28/11/2016 |
55 |
Triveni Turbines |
Mechanical |
22/01/2017 |
56 |
ARK Infotech |
All |
7/3/2017 |
57 |
