Navigation
Committee’s
Grievance Redressal Committee
| Sr. No | Name of the faculty | Designation | Role |
|---|---|---|---|
| 1 | Dr. Shrikant Sonekar | Principal | Chairman |
| 2 | Dr. Ujwala S Dange | Dean (SSD) | In charge |
| 3 | Prof. Prashant Mahakalkar | Dean (Diploma) | Member |
| 4 | Dr. Vaishnavi Dhok | HoD | |
| 5 | Mr. Avinash Ikhar | Assistant Professor | |
| 6 | Mrs. Swati Raut | Assistant Professor | |
| 7 | Mr. Suraj Sontakke | Asst. Registrar | Non teaching representative |
| 8 | Ms. Manasi Langde | Student | Student invitee |
Internal Complaint Committee
| Sr.No | Name of the committee member | Designation | Committee Post |
|---|---|---|---|
| 1 | Dr. Ujwala Dange | Associate Professor, Dean(SSD) | Presiding Officer |
| 2 | Dr. Vaishnavi Dhok | HoD | Member |
| 3 | Dr.Atika Ingole | HoD | |
| 4 | Mrs. Manjusha Gomase | Library Assistant | Non Teaching Member |
| 5 | Mr. Mangesh Ramgirikar | Maintenance In charge | |
| 6 | Ms .Palak Sawai | Student, B. Tech, Vth Sem,EE | Student Member |
| 7 | Mr. Paresh Botare | Student, B. Tech, Sem V CE | |
| 8 | Ms.Sakshi Amborkar | Student B.Tech Sem V CSE | |
| 9 | Mr.Ritesh Pandey | PG student | |
| 10 | Adv. Suryakant Gajbhiye | Advocate | External Member |
Disciplinary Action Committee
| Sr. No | Name of the faculty | Department | Role |
|---|---|---|---|
| 1 | Dr .Ujwala S Dange | Dean(SSD) | Co-ordinator |
| 2 | Mr. Pravin Gupta | Mechanical | Member |
| 3 | Mr. Avinash Ikhar | Electronics & Tel. Comm. | |
| 4 | Mr. Umesh Samartha | Information Tech. & Data Science | |
| 5 | Mr. Mandar Issasane | Electrical Engineering | |
| 5 | Dr. Nikahde | Computer Science & Engineering & AI | |
| 6 | Mr. Rakesh Badane | First Year | |
| 7 | Ms. Yamini i Dwiwedi | MBA | |
| 8 | Mr. Sudhashu Tripathi | MCA | |
| 9 | Mr. Kalpesh Kanphade | Diploma | |
| 10 | Mr. Mangesh Ramgirikar | Maintenance Incharge |
Other Committee’s
|
Committee Name |
|
|
Anti Raging Committee 2023-26 |
|
|
Anti Raging Committee 2020-23 |
|
|
Anti Raging Committee 2020-23 |
|
|
Anti Raging Committee 2018-20 |
|
|
Grievance Redressal Committee |
|
|
Internal Complaint Committee |
|
|
Emergency Telephone Numbers |
|
|
Governing Body |
|
|
Library Advisory Committee |
|
|
College Committee of NSS |
Emergency Telephone Numbers
|
|
|
|
Police Station Kalmeshwar |
07118-271227 |
|
Police Control Room |
0712-2564333 |
|
Police Emergency Service |
100/112 |
|
St. Joseph Hospital, Yerla |
0712-2023094 |
|
Ambulance |
108/102 |
|
Fire |
101 |
|
Blood Bank |
0712-2230876 |
|
Dean SSD |
9011010038 |
|
Anti Ragging In Charge |
7350432726 |
|
Internal Complaint |
8329077850 |
