Navigation
T & P
Placement Record 2023-24
| Sr No. | Name of Student | Branch | Annual Package |
|---|---|---|---|
| 1 | Mr. Rohit Bhise | ENTC | 2.4 lakh per annum |
| 2 | Mr. Deepanshu Tarkhede | ENTC | 2.4 lakh per annum |
| 3 | Ms. Bhumika Gawande | ENTC | 2.4 lakh per annum |
| 4 | Ms. Tanashree Patil | ENTC | 2.4 lakh per annum |
| 5 | Ms. Samiksha Singade | ENTC | 2.4 lakh per annum |
| 6 | Ms. Payal Mandate | ENTC | 2.4 lakh per annum |
