Navigation
Facts and Figures
Courses offered: Under Graduate
| Name of the Course | Intake |
| Computer Science & Engineering | 180 |
| Artificial Intelligence | 180 |
| Information Technology | 120 |
| Computer Science & Engineering (Data Science) | 180 |
| Electrical Engineering | 30 |
| Electronics and Telecommunication | 60 |
| Civil Engineering | 30 |
| Mechanical Engineering | 30 |
| Bachelor of Business Administration- BBA | 120 |
| Bachelor of Computer Application- BCA | 120 |
Courses offered: Post Graduate
| Name of Course |
Intake |
| Computer Science & Engineering | 24 |
| Electronics Engineering | 24 |
| Master of Business Administration-MBA | 180 |
| Master of Computer Applications -MCA |
180 |
Courses offered: Diploma in Engineering ( Polytechnic)
| Name of the Course | Intake |
| Computer Engineering | 120 |
| Civil Engineering | 60 |
| Electronics & Tele-Communication Engineering | 60 |
| Electrical Engineering | 60 |
| Mechanical Engineering | 60 |
Courses offered: Doctorate
Faculty:
| No Of Faculty | 140+ |
| Industry Experience | 35+ |
| Student Faculty Ratio | 1:15 |
Grooming:
| Soft Skill Trainers: | 6 |
| Behavioral Trainers: | 4 |
| Cultural trainers: | 6 |
Campus:
| Area | 17 acres |
| Constructed area: | 11081.87 Square meters |
| Total No. of classrooms: | 29+ 13 (tutorial rooms) |
| Experimental Area: | 58 |
| Sports facility for: | Cricket, Badminton, Football, Table tennis, Kabaddi,Kho-kho,Vollyball |
| Amphitheatres: | 2 |
| Gardens: | 7 |
| Café: | 1 |
| Water Bodies: | 3 |
| Fleet of buses: | 27 |
| Buildings: | 5 |
| Route Connectivity: | Katol, Kalmeshwar, Saoner, Koradi, Khaparkheda, Umred Road, Amravati Road, Wardha Road,Bhandara Road Etc |
