Navigation
T & P
Placement Record 2023-24
| Sr. No | Name Of Student | Company Placed | JOB Profile | Package |
| 1 | Akash Bitle | Chegg India | Subject Matter Experts | 2.34 – 3.2 LPA |
| 2 | Sahil Gedam | Chegg India | Subject Matter Experts | 2.34 – 3.2 LPA |
| 3 | Kunal Patil | WCL (Permanent) | Customer Support Associates | 7 LPA |
| 4 | Aradhna Gupta | Sutherland | Customer Support Associates | 2.8 LPA |
| 5 | Sunny Mandal | Sutherland | Customer Support Associates | 2.8 LPA |
| 6 | Harshita Wasnik | Intellipat | Business Develoment Associate | 7.2 LPA |
| 7 | Harshita Wasnik | TECHNOOK Edutech | Business Development Trainee | 4 to 6 LPA |
| 8 | Sachi Motghare | TECHNOOK Edutech | Business Development Trainee | 4 to 6 LPA |
| 9 | Aditi Andelkar | TECHNOOK Edutech | Business Development Trainee | 4 to 6 LPA |
| 10 | Suhani Sahare | Stylish Wadrobe | Customer Support Executive | 2.2 LPA |
| 11 | Rajat Lalzare | BizTranSights (Intern + Job) | Customer Support Executive | 2.4 LPA |
| 12 | Yash Fattusingh Samarth | Kavya Infoweb (Intern + Job) | Customer Support Associates | 2.2 LPA |
| 13 | Trupti Badole | Mother & Roots Film Industry | Customer Sales & Administrator | 1.92 LPA |
| 14 | Sameer Bante | COJAG (Intern+Job) | Customer Support Executive | 2.8 LPA |
| 15 | Harshita Wasnik | Ascendion | Technical Recruiter | 3.6 LPA + Incentives |
| 16 | Rajat Lalzare | Tech Mahindra | Software Engineer | 3.5 LPA |
