Navigation
Prof. Afshan Naz Patel
Assistant Professor, Electronics & Telecommunication Engineering
Degree B.E. (Electronics Engineering) 2008 RTMNU, Nagpur
M.Tech. (Electronics Engineering) 2012 RTMNU, Nagpur
Contact Details
Assistant Professor, Electronics & Telecommunication Engineering
JD College of Engineering and Management, Nagpur.
Email: shaileshsakhare2008@gmail.com
Phone: +91-9673409437
About the Faculty
I completed my bachelor’s degree in Electronics Engineering from Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur (M.S.) in 2008 with First Division. Also in the year 2012, I completed my M. Tech degree in Electronics Engineering from G. H. Raisoni College of Engineering, Nagpur (An Autonomous Institute Affiliated to RTMNU, Nagpur (M.S.)) with 8.76 CGPA.
I am having 8 years of teaching experience in various institutes. This also includes 4 years of teaching experience to the PG department at SDCE, Selukate, Wardha (M.S.). During these 8 years of teaching, I handled various portfolios along with teaching. I was the Convener of National Level Technical Event “SD Techfest-2016”. Worked as Co-coordinator for one week ISTE approved STTP on “Multirate Signal Processing & Wavelets”.
I am a life member of ISTE (Indian Society for Technical Education) and IAENG (International Association of Engineers). Worked as Coordinator for National Level Technical Event “SD Techfest-2017”. I received the “Best Class Teacher Award-2015” at SDCE, Selukate, Wardha. Qualified Ph. D Entrance Test of RTMNU and Gondwana University in 2015.
Research
List of Papers Published (last 5 years)
Journal Publication | |
1 |
Published a paper on “Design Of 8×8 Vedic Multiplier Using Quaternary Logic & Pipelining Architecture” in International Journal of Science and Research (IJSR) (ISSN 2319-7064) |
2 | Published a paper on “Design Strategies for Classification of Abnormalities in Retinal Images Using ANFIS” in International Journal of Application or Innovation in Engineering & Management (ISSN 2319 – 4847). |
3 | An Abstractive Review on Automatic Solar Tracking System Journal of Emerging Technologies and Innovative Research Volume 5,Issue 12,December 2018. |
4 | Published a paper on “Design and Implementation of Floating Point Multiplier Using Wallace and Dadda Algorithm” in International Journal of Application or Innovation in Engineering & Management (ISSN 2319 – 4847). |
5 | Published a paper on “Convolutional Encoder” in International Journal of Science and Research (IJSR) (ISSN 2319-7064) |
6 | Published a paper on “Design Of Universal Asynchronous Receiver Transmitter In VHDL” in International Journal Of Computer Architecture And Mobility (IJCAM) (ISSN-2319-9229) |
7 | Published a paper on “VHDL Implementation Of Universal Asynchronous Transmitter” in International Journal Of Engineering Research And Technology (IJERT) (ISSN-2278-0181) |
Conference Publication | |
1. | Presented a paper in 4th International Conference on Quality Up-gradation in Engineering, Science & Technology (IC-QUEST-2015) on “Classification of Abnormalities in Retinal Images Using ANFIS” in association with Institution of Engineers (IEI), IJOER, IJCA & IJERA at BDCOE, Sewagram, Wardha. |
2. | Presented a paper in IEEE sponsored National Conference SAMVID 2014 on “Review of Classification of Abnormalities in Retinal Images Using ANFIS” in association with ISTE and CGCOST at Shri Shankaracharya Technical Campus, Bhilai (CG) |
3. | Presented a paper in International Conference ICEECS-Pune on “VHDL Implementation of Universal Asynchronous Receiver Transmitter” in association with Institute of Research and Journals at Pune (MH). |
4. | Presented a paper in 4th International Conference on Quality Up-gradation in Engineering, Science & Technology (IC-QUEST-2015) on “A Review Paper Of Fuzzy And Level Sets Based Design Approach For Brain Tumor Segmentation” in association with Institution of Engineers (IEI), IJOER, IJCA & IJERA at BDCOE, Sewagram, Wardha. |
5 | Presented a paper in IEEE sponsored National Conference SAMVID 2014 on “To Study Adaptive Echo Canceller Based LMS & NLMS Algorithm” in association with ISTE and CGCOST at Shri Shankaracharya Technical Campus, Bhilai (CG). |
6 | Presented a paper in International Conference NHPIII on “Design Strategies for FPGA Implementation of Least Mean Square Algorithm for Audio Applications” at SSPACE, Wardha (MH). |
7 | Presented a paper in 4th International Conference on Quality Up-gradation in Engineering, Science & Technology (IC-QUEST-2015) on “Review on Convolutional Encoder and Viterbi Decoder” in association with Institution of Engineers (IEI), IJOER, IJCA & IJERA at BDCOE, Sewagram, Wardha. |
Other Works
Working with students as Project Coordinator for their mega projects as well as mini projects. It is a pleasure and is also considered of prime importance at JDCOEM. Many of the projects are interesting and useful for society like: RFID Based traffic control, Automation in agriculture. IoT based water quality measurement and theft detection etc.
Courses
Courses in Current Semester | Class Hrs |
Numerical Methods and Computer Programming (Sem- IV ) | 3 |
Microwave and Radar Engineering (Sem-VIII) | 4 |
List of On-Campus courses taught at JDCOEM | No. of Semesters Taught |
Control System Engineering [BTEXC502] | 1 |