Navigation
Club & Activities
Schologamma Forum
Schologamma Student Forum of CSE Department was established in the year 2009. The main objective of the student forum “Schologamma” is to develop Leadership, Team Work, Communication Skill, Confidence, and Stage Daring within students and also realize them about their responsibilities towards Society. Forums encourage active participation and engagement among users, leading to a more vibrant and dynamic learning environment. Students who are actively involved in discussions and collaborative activities are more likely to feel motivated and invested in their education. Similarly, faculty and staff can use forums to engage with students and each other, leading to increased involvement and commitment to academic and institutional goals.
Schologamma 2024-25
Administration Committee
| Name | Position | Year |
|---|---|---|
| Mr. Devanshu Kohalekar | President | 3rd |
| Ms. Shifa Khan | Vice-President | 3rd |
| Ms. Kalyani Tayade | Secretary | 3rd |
| Mr. Rushang Chandekar | Joint-Secretary | 2nd |
| Mr. Om Sontakke | Treasurer | 3rd |
| Mr. Prathamesh Ratnaparkhi | Joint-Treasurer | 2nd |
| Ms. Mansi Vishwakarma | Spokesperson | 2nd |
| Ms. Anuja Dauskar | Student Co-ordinator | 3rd |
Content Editor Committee
| Name | Position | Year |
|---|---|---|
| Ms. Heena Rahangdale | Head | 3rd |
| Ms. Bhumika Irdande | Co-head | 2nd |
| Ms. Kajal Khandekar | Co-head | 2nd |
| Ms. Esha Patle | Member | 2nd |
| Ms. Rashmi Gatagat | Member | 2nd |
| Ms. Sanika Lanjewar | Member | 2nd |
| Ms. Ruchi Jaiswal | Member | 2nd |
| Mr. Anuraj Jangid | Member | 2nd |
| Mr. Krish Lonkar | Member | 2nd |
| Mr. Piyush Sheware | Member | 2nd |
Technical Committee
| Name | Position | Year |
|---|---|---|
| Nilesh Rahangdale | Head | 3rd |
| Aditya Wankhede | Co-head | 2nd |
| Mohammed Abu Zaid Ansari | Co-head | 2nd |
| Prajwal Rodge | Member | 3rd |
| Pratham Sonkusare | Member | 3rd |
| Trupti Sapparwar | Member | 2nd |
| Trupti Upadhye | Member | 2nd |
| Om Ingle | Member | 2nd |
| Utsaw Meshram | Member | 2nd |
| Sahil Tandekar | Member | 2nd |
Publicity Committee
| Name | Position | Year |
|---|---|---|
| Vedant Ilame | Head | 3rd |
| Kasak Nimje | Co - Head | 3rd |
| Piyush Kolte | Co - Head | 2nd |
| Sanika Waikar | Member | 3rd |
| Raghav Vyas | Member | 3rd |
| Pankaj kharwar | Member | 3rd |
| Vedant kale | Member | 3rd |
| Mohini Rewatkar | Member | 2nd |
| Adved Purushe | Member | 2nd |
| Nupur Matte | Member | 2nd |
| Dhruv Patel | Member | 3rd |
Startup Committee
| Name | Position | Year |
|---|---|---|
| Faisal Sheikh | Head | 3rd |
| Nikhil Rathod | Co-Head | 2nd |
| Harshit Kapse | Co-Head | 2nd |
| Vaibhav Tapase | Member | 2nd |
| Sukanya Shahare | Member | 2nd |
| Sargun Bhatia | Member | 2nd |
| Yash More | Member | 2nd |
| Sneha Kumbhare | Member | 2nd |
| Harshad Naukarkar | Member | 2nd |
Digital Committee
| Name | Position | Year |
|---|---|---|
| Himanshu Dhandole | Head | 3rd |
| Shrawan Madke | Co-Head | 3rd |
| Atharva Kharvade | Co-Head | 2nd |
| Afjal Ansari | Member | 2nd |
| Mansi Rarorkar | Member | 2nd |
| Aman Yadav | Member | 2nd |
| Shivam kene | Member | 2nd |
| Yash Zade | Member | 3rd |
| Vikram Shrivastav | Member | 3rd |
| Arpit Satpute | Member | 3rd |
Creative Committee
| Name | Position | Year |
|---|---|---|
| Sakshi Amborkar | Head | 3rd |
| Gauri Bhoyar | Co-Head | 3rd |
| Jinal Dhrangdharia | Co-Head | 2nd |
| Janvi Akhand | Member | 2nd |
| Prachi Shende | Member | 2nd |
| Ishan Motghare | Member | 2nd |
| Khushi Kalambe | Member | 2nd |
Sports Committee
| Name | Position | Year |
|---|---|---|
| Abhishek Chaudhary | Head | 3rd |
| Yadvi Bhandarkar | Co-Head | 2nd |
| Khushal Tondre | Co-Head | 2nd |
| Abhinav Deshmukh | Member | 3rd |
| Priyanka Dhengre | Member | 2nd |
| Ritika Bhoj | Member | 2nd |
| Mayur Londhekar | Member | 2nd |
| Aniket Jambhulkar | Member | 2nd |
| Himanshu Tekade | Member | 2nd |
| Khushal Raut | Member | 2nd |
NSS Committee
| Name | Position | Year |
|---|---|---|
| Gaurav Singh | Head | 3rd |
| Ayush Bagwan | Co-head | 3rd |
| Faizan Maladhari | Member | 3rd |
| Lalit Pawar | Member | 3rd |
| Somya Binekar | Member | 3rd |
| Pratik Bhurse | Member | 2nd |
| Prajwal dawale | Member | 2nd |
Schologamma 2023-24
List of Office Bearers
| Name | Position | Year |
|---|---|---|
| Mr. Nikhil Surkar | Mentor | Final Year |
| Ms. Ojus Malviya | Mentor | Final Year |
| Mr. Harsh Lonare | Mentor | Final Year |
| Mr. Shivam Dandekar | Mentor | Final Year |
| Mr. Aditya N. Chandure | President | 3rd Year |
| Ms. Sanjavi Nishane | Vice-President | 3rd Year |
| Ms. Ranu Sanjay Ingole | Secretary | 3rd Year |
| Ms. Achal Gajbhiye | Treasurer | 3rd Year |
| Ms. Kalyani Tayade | Spoke Person | 2nd Year |
List of Activities
| Sr. No. | Name of the Events | Photo Gallery |
|---|---|---|
| 1 | One Week STTP On AI Tools - Ticket9 | View |
| 2 | NSS Event - Feeding Furry Friends | View |
| 3 | The Joy of Giving 2.0 - "Old age home visit" | View |
| 4 | E-Sport Tournament | View |
| 5 | LogicQuest - Technical Quiz | View |
| 6 | Expert Session on "Data Analytics and Career Guidance" | View |
| 7 | Student Training Program: "Tech Sphere: One step towards Recent Trends" | View |
| 8 | Session on "Ethical Hacking with Burpsuite" | View |
| 9 | Indian Army Day Celebration | View |
| 10 | DocThrive - Documentation Seminar | View |
| 11 | "Awareness Program on Agriculture Methods | View |
| 12 | Survey Visit at Walni Village under UBA | View |
| 13 | Seminar on "Introduction to Figma" | View |
| 14 | Schologamma Forum Re-Installation Ceremony 2023 | View |
| 15 | Workshop on Building Generative AI Model | View |
| 16 | Hygiene Awreness Week on "Way to Healthful Living | View |
| 17 | Induction Program | View |
| 18 | Teacher's Day Celebration | View |
| 19 | Expert Session on Blockchain Technology | View |
