Navigation
Research and Publications
Sponsored R& D Projects Completed
| Project Name | Co-ordinator | Dept. | Sponsoring Agency | Project Value | Sanction date | Duration (years) |
|---|---|---|---|---|---|---|
| Induction/Refresher Programme on Mitigation and Finding the Generic solution for Network Security in the Wireless Domain | Dr. S.V.Sonekar | CSE-IT | AICTE-ISTE | 3,00,000/- | Ref. No. ISTE/AICTE-ISTE FDP-1-3327971248/2018, dated March 12, 2018 | 6 Days |
Patents
| Sr. No. | Name of the Faculty | Patent Title | Application No.with date | Present Status (if awarded. Patent No.) |
|---|---|---|---|---|
| 1 | Dr. Shrikant V. Sonekar | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
| 2 | Dr. Shrikant V. Sonekar | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 3 | Dr. Shrikant V. Sonekar | Lead toxicity detector and water cleaning machine | 03-Jan-24 | 6328914 |
| 4 | Dr. Shrikant V. Sonekar | Smart System For Detection of Black Fungus and White Fungus Disease Using Artificial Intelligence , Internet of things sensors and Deep Learning. | 23-07-2021 | AU2021104507A4 |
| 5 | Dr. Ashutosh Lanjewar | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
| 6 | Dr. Ashutosh Lanjewar | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 7 | Dr. Ashutosh Lanjewar | AI-ENHANCED ENGLISH LANGUAGE LEARNING PLATFORM | 26-04-2024 | 202441033205 |
| 8 | Dr. Supriya Sawwashere | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
| 9 | Dr. Supriya Sawwashere | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 10 | Dr. Supriya Sawwashere | AI-ENHANCED ENGLISH LANGUAGE LEARNING PLATFORM | 26-04-2024 | 202441033205 |
| 11 | Dr. Ghanshyam Nikhade | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 12 | Dr. Ghanshyam Nikhade | Arduino-Based Adaptive Noise Cancellation System for Smart Homes and Workspaces | 04-02-2025 | 202521010928 |
| 13 | Dr. Ghanshyam Nikhade | ROBOTIC FACADE CLEANER | 02-05-2024 | Granted |
| 14 | Dr. Amit Welekar | AI ENABLED DEVICE FOR IMAGE ANALYSIS IN VIRTUAL ENVIRONMENT | 21-08-2024 | 427753-001 Granted |
| 15 | Dr. Amit Welekar | Interactive Language Learning Device | 23-08-2024 | 6385254 Granted |
| 16 | Dr. Amit Welekar | AAUTOMATIC RADAR PLOTTING AID | 12-07-2024 | 423095-001 Granted |
| 17 | Dr. Amit Welekar | PORTABLE AUTOCLAVE MACHINE | 29-05-2024 | 418302-001 Granted |
| 18 | Prof. Nitin Raut | THE IMPLEMENTATION OF IOT IN GREENHOUSE FARMING: PROTOCOLS AND APPLICATIONS OF ENABLING TECHNOLOGIES | 06/11/2023 | 202341075524A Granted |
| 19 | Prof. Nitin Raut | THE INTERNET OF THINGS (IOT) COULD BE HELPED BY USING PHOTOVOLTAIC CELLS TO POWER WIRELESS TAGS THAT ARE BUILT INTO FLEXIBLE PEROVSKITES | 14/04/2023 | 202321027525A Granted |
| 20 | Prof. Nitin Raut | Implementation of green IoT for efficient resource utilization and the creation of sustainable smart cities | 10/10/2021 | 202141046122A Granted |
| 21 | Prof. Swati Raut | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
| 22 | Prof. Swati Raut | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 23 | Prof. Siddharth Ghosh | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
| 24 | Prof. Kiran Bode | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 25 | Prof. Anuja Ghasad | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
| 26 | Prof. Anuja Ghasad | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 27 | Prof. Sujata Helonde | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
| 28 | Prof. Sujata Helonde | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 29 | Prof. Dipali Pethe | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
| 30 | Prof. Dipali Pethe | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 31 | Prof.Yuvraj Suryawanshi | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
| 32 | Prof.Yuvraj Suryawanshi | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 33 | Prof. Pankaj Wankhede | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
| 34 | Prof. Pankaj Wankhede | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 35 | Prof. Achal Wani | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 36 | Prof. Mittal Patne | "Automated Vehicle Number Identification Mechanism Using Internet of Things and Machine Learning" | 20/02/2025 | FILING |
| 37 | Prof. Neha Nandanwar | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
| 38 | Prof. Komal Kelvade | "Enhanced Strategies for Automated Roadside Plant Irrigation and Soil Moisture Sensing Using ESP8266 and Data Analytics " | 20/02/2025 | FILING |
List of Faculty Research Area
| Sr. No. | Name of the Faculty | Designation | Area of Interest |
|---|---|---|---|
| 1 | Dr. Shrikant V. Sonekar | Principal, JDCOEM | Wireless Sensor Network |
| 2 | Dr. Ashutosh Lanjewar | H.O.D. (AI) | Wireless Communication & Networking, IOT |
| 3 | Dr. Supriya Sawwashere | H.O.D. (CSE) | Security in Cloud Computing |
| 4 | Dr. Ghanshyam Nikhade | Assistant Professor | Cloud Computing |
| 5 | Dr. Amit Welekar | Assistant Professor | Computer Vision, Machine Learning, Data Warehousing and Mining |
| 6 | Prof. Nitin Raut | Assistant Professor | Internet of Things(IoT),WSN,CN |
| 7 | Prof. Swati Raut | Assistant Professor | Cyber Security & Cryptography |
| 8 | Prof. Firoz Akhtar | Assistant Professor | Wireless Communication & Networking |
| 9 | Prof. Siddharth Ghosh | Assistant Professor | Robotics, Industrial Design |
| 10 | Prof. Kiran Bode | Assistant Professor | Data Warehouse & Mining |
| 11 | Prof. Anuja Ghasad | Assistant Professor | Wireless Communication & Computing, Cloud Computing |
| 12 | Prof. Sujata Helonde | Assistant Professor | Natural Language Processing, Data Science |
| 13 | Prof. Dipali Pethe | Assistant Professor | Deep Learning & Image Processing |
| 14 | Prof.Yuvraj Suryawanshi | Assistant Professor | Web Technology |
| 15 | Prof. Pankaj Wankhede | Assistant Professor | Wireless Communication & Computing, Cloud Computing |
| 16 | Prof. Achal Wani | Assistant Professor | Data Warehouse & Mining |
| 17 | Prof. Mittal Patne | Assistant Professor | Data Warehouse & Mining |
| 18 | Prof. Neha Nandanwar | Assistant Professor | Web Designing |
| 19 | Prof. Gajanan Wankhade | Assistant Professor | Salesforce |
| 20 | Prof. Chetana Khandale | Assistant Professor | Computer Network and Cloud Computing. |
| 21 | Prof. Komal Kelvade | Assistant Professor | Machin Learning |
| 22 | Prof. Khushboo Bisen | Assistant Professor | Image Processing |
List of Publications
| Sr. No. | Name of the Faculty | View Publications |
|---|---|---|
| 1 | Dr. Shrikant V. Sonekar | View |
| 2 | Dr. Ashutosh Lanjewar | <View |
| 3 | Dr. Supriya Sawwashere | View |
| 4 | Dr. Ghanshyam Nikhade | View |
| 5 | Dr. Amit Welekar | View |
| 6 | Prof. Nitin Raut | View |
| 7 | Prof. Swati Raut | View |
| 8 | Prof. Firoz Akhtar | View |
| 9 | Prof. Siddharth Ghosh | View |
| 10 | Prof. Kiran Bode | View |
| 11 | Prof. Anuja Ghasad | View |
| 12 | Prof. Sujata Helonde | View |
| 13 | Prof. Dipali Pethe | View |
| 14 | Prof.Yuvraj Suryawanshi | View |
| 15 | Prof. Pankaj Wankhede | View |
| 16 | Prof. Achal Wani | View |
| 17 | Prof. Mittal Patne | View |
| 18 | Prof. Neha Nandanwar | View |
| 19 | Prof. Gajanan Wankhade | View |
| 20 | Prof. Chetana Khandale | View |
| 21 | Prof. Komal Kelvade | View |
| 22 | Prof. Khushboo Bisen | View |
