Navigation
Club & Activities
FORUM MEMBERS 2023-24
Name | Position | Branch |
---|---|---|
Shivam Dinesh Naredi | President | CS-B 114 |
Khushi Daman Sahu | Vice-President | CS-A 13 |
Yash Rajesh Pandey | Secretary | AI 62 |
Lavanya Arvind Mankar | Joint-Secretary | EE 06 |
Mohammmad Aqdas Quraishi | Treasurer | IT-B 61 |
Event Organisers
Name | Position | Branch |
---|---|---|
Sayali Sunil Bhasme | Head | DS 16 |
Yash Rahul Khaparde | Co-head | CE 28 |
Mayur Londhekar | Co-head | CS-B 82 |
Ish Rajuskar | Member | AI 28 |
Kanak Biswas | Member | CS-A 11 |
Sayli Bhagat | Member | EE 11 |
Ayush Junankar | Member | EE 20 |
Event Co-Ordinator
Name | Position | Branch |
---|---|---|
Trisha Monesh Pillay | Head | CS-B 77 |
Mayank Sandesh Patil | Co-head | IT-B 59 |
Varun Bhaisare | Co-head | IT-B 91 |
Glory Kanoje | Member | ETC 06 |
Prajwal Tamgadge | Member | EE 26 |
Sarvesh Surkar | Member | CE 23 |
Creative Committee
Name | Position | Branch |
---|---|---|
Trisha Monesh Pillay | Head | CS-B 77 |
Mayank Sandesh Patil | Co-head | IT-B 59 |
Varun Bhaisare | Co-head | IT-B 91 |
Glory Kanoje | Member | ETC 06 |
Prajwal Tamgadge | Member | EE 26 |
Sarvesh Surkar | Member | CE 23 |
Discipline Committee
Name | Position | Branch |
---|---|---|
Trisha Monesh Pillay | Head | CS-B 77 |
Mayank Sandesh Patil | Co-head | IT-B 59 |
Varun Bhaisare | Co-head | IT-B 91 |
Glory Kanoje | Member | ETC 06 |
Prajwal Tamgadge | Member | EE 26 |
Sarvesh Surkar | Member | CE 23 |
Digital / Advertising Committee
Name | Position | Branch |
---|---|---|
Trisha Monesh Pillay | Head | CS-B 77 |
Mayank Sandesh Patil | Co-head | IT-B 59 |
Varun Bhaisare | Co-head | IT-B 91 |
Glory Kanoje | Member | ETC 06 |
Prajwal Tamgadge | Member | EE 26 |
Sarvesh Surkar | Member | CE 23 |
Technical Committee
Name | Position | Branch |
---|---|---|
Trisha Monesh Pillay | Head | CS-B 77 |
Mayank Sandesh Patil | Co-head | IT-B 59 |
Varun Bhaisare | Co-head | IT-B 91 |
Glory Kanoje | Member | ETC 06 |
Prajwal Tamgadge | Member | EE 26 |
Sarvesh Surkar | Member | CE 23 |
Hospitality Committee
Name | Position | Branch |
---|---|---|
Trisha Monesh Pillay | Head | CS-B 77 |
Mayank Sandesh Patil | Co-head | IT-B 59 |
Varun Bhaisare | Co-head | IT-B 91 |
Glory Kanoje | Member | ETC 06 |
Prajwal Tamgadge | Member | EE 26 |
Sarvesh Surkar | Member | CE 23 |
Sports Committee
Name | Position | Branch |
---|---|---|
Trisha Monesh Pillay | Head | CS-B 77 |
Mayank Sandesh Patil | Co-head | IT-B 59 |
Varun Bhaisare | Co-head | IT-B 91 |
Glory Kanoje | Member | ETC 06 |
Prajwal Tamgadge | Member | EE 26 |
Sarvesh Surkar | Member | CE 23 |
Spokespersons
Name | Position | Branch |
---|---|---|
Charu Mukesh Singhal | Head | CS-A 03 |
Mayank Pravin Ambade | Co-head | DS 39 |
Event List
Session 2023-24
SEM
Sr. No | Name Of Activity | Date of Activity |
---|---|---|
1 | 26-Jan-23 | 26/01/2023 |
2 | Yoga day | 21/06/2023 |
3 | Induction Program | 21/08/2023 to 2/09/2023 |
4 | Communal harmony day | 21/08/2023 |
5 | Code of Conduct | 21/08/2023 |
6 | NEP NATIONAL EDUCATION POLICY(NEP) | 30-Aug-23 |
7 | Personal Hygiene Interactive session-2023-24 | 26/08/2023 |
8 | Meri Maati Mera Desh (Tree plantation and panch pran pledge) | 07/10/2023 |
9 | Forum Installation | 20/10/2023 |
10 | Mahaparinirvan divas | 06/12/2023 |
11 | National Pollution control day NSS | 02/11/2023 |
12 | Mathematics day | 22/12/2023 |
13 | National Sciences day | 28/02/2024 |
14 | Felicitation ceremony | 04/05/2024 |