Navigation
Club & Activities
Institution of Electronics and Telecommunication Engineers (IETE)
About IETE:
The Institution of Electronics and Telecommunication Engineers (IETE) is India‘s leading recognized professional society devoted to the advancement of science, technology, electronics, telecommunication and information technology. Founded in 1953, it serves more than 70,000+ members through 60+ centers/sub centers primarily located in India (3 abroad). The Institution provides leadership in scientific and technical areas of direct importance to the national development and economy.
Under the banner of IETE student forums (ISF), various Technical and Non- Technical activities are conducted.
List of Office Bearers of Club
Prof.A.K.Ikhar
Mr. Deepak Dahiwale
IETE Students Forum(ISF)
Sr.No. | Post | Name | Year |
---|---|---|---|
1 | President | Maitraee Kengale | 3th |
2 | Vice President | Sana Ganvir | 3rd |
3 | Secretary | Muskan Naidu | 3th |
4 | Treasurer | Suja lMandpe | 3th |
5 | Joint Treasurer | Ankit Dwivedi | 2nd |
6 | Spokes person | Sejal Ganar | 2nd |
7 | Mentor | Deepak Dahiiwale | Alumni |
8 | Sagar Mahajan | Alumni | |
9 | Pranay Netanrao | Alumni | |
10 | Roshni Bhagat | Alumni | |
11 | Document Head | Lina Nikhare | 3rd |
12 | Document Co-Head | Hitesh Dakhole | 3rd |
13 | Technical Head | Sumit Sajan | 3rd |
(Team) | 2nd | ||
14 | Event Head | Vinay Kolhe | 3rd |
15 | Event Co-Head | Krutika Dharme | 2nd |
16 | Creative Head | Chetan Chandel | 3rd |
17 | Creative Co-Head | Vanshika Wasnik | 2nd |
18 | Publicity Head | Vignesh Aldak | 2nd |
19 | Publicity Co-Head | Dhanashree Kadu | 2nd |
20 | Discipline Head | Montu Sharma | 2nd |
21 | Discipline Co-Head | Raunak Jamgade | 2nd |
22 | Digital Content head | Priya Waghdhare | 3rd |
23 | Digital Content Co-head | Uday Umbarkar | 2nd |
24 | ISF Executive member | Bhumika Adhe | 2nd |
25 | Priyanshu Hadke | 2nd | |
26 | ManmathDhoble | 3rd | |
27 | Yogeshwari Rajankar | 2nd(Tech.) | |
28 | Mohammad Farhan Ansari | 2nd | |
29 | Harshada | 2nd | |
30 | Sapna Dhoke | 2nd | |
31 | Samadhan | 2nd | |
32 | Neha Dorsetwar | 2nd | |
33 | Shrived Shivarkar | 2nd | |
34 | Ashlesha Nawane | 2nd | |
35 | Pratham Wasekar | 3rd | |
36 | RutujaPopatkar | 3rd | |
37 | LakshLuhar | 2nd(Tech.) | |
38 | Krishna Banode | 3rd | |
39 | Saurabh Agam | 3rd | |
40 | Pranay Bhawarkar | 3rd | |
41 | Harshal Parate | 3rd | |
42 | Himanshi Selkari | 2nd |
Events
List of activities conducted under ISF in the session 2023-24
Sr. No. | Date | Name Of the Event | No. of students present | Faculty Co-Ordinator | Guest / Spokesperson |
---|---|---|---|---|---|
1 | 17th July 2023 | Orientation program of VII sem students | 32 | Prof. Avinash K. Ikhar | |
Prof. Gayatri Bhoyar | |||||
2 | 17th July 2023 | Orientation program of V sem students | 30 | Prof. Avinash K. Ikhar | |
Prof. Gayatri Bhoyar | |||||
3 | 8th Aug 2023 | Higher Studies Opportunity in UK | 78 | Prof. Avinash K. Ikhar | Mr. Nayan Khuptee |
Prof. Ashwini Mate | Mr. Sagar Atkurwar, SI-UK | ||||
4 | 18th Aug 2023 | Cloud Computing & Linux | 44 | Prof. Tushar Joshi | Mr. Shailesh Vidyarthi |
Mr. Gulab Ambai | |||||
5 | 22nd Aug, 2023 | Orientation program of I sem students | 50 | Prof. Avinash K. Ikhar | |
6 | 24th Aug 2023 | Entrepreneurship, Digital marketing need in 2023 | 83 | ||
7 | 25-Aug-23 | Installation of IETE Forum | 58 | Prof. Avinash K. Ikhar | Ms. Neema Ukani |
8 | 25Aug - 4sep | Hygiene Awareness week "Way To Healthful Living" | 46 | Prof. Avinash K. Ikhar | Mr. Deepak Dahiwale |
9 | 5th sep 2023 | Orientation program of III sem students | 50 | Prof. Avinash K. Ikhar | |
Prof. Gayatri Bhoyar | |||||
10 | 5th sep 2023 | Teachers Day Celebration | 50 | ISF | |
11 | 12th Sep, 2023 | Hands on Workshop on 8051 Microcontroller Programming and Interfacing | 53 | Prof. Gayatri Bhoyar | Mr. Nilesh Patle, Embedded Lead, Evoluzn India, Private limited |
12 | 13th sep 2023 | Seminar on Gate Exam Preparation by Grad Plus | 116 | Prof. Avinash K. Ikhar | Mr.Nayan Khupte |
13 | 27th Oct 2023 | Seminar On Basics of Software Testing and its demand in IT Industry | 36 | Prof. Avinash K. Ikhar | |
14 | 2nd Oct 2023 | Mahatma Gandhi Jayanti Celebration | 7 | Prof. Avinash K. Ikhar | |
15 | 10th Oct 2023 | World Mental Health Day | 54 | Prof. Avinash K. Ikhar | |
16 | 25th Oct 2023 | Library Day- Book Review | 32 | Prof. Avinash K. Ikhar | |
17 | 21st Oct 2023 | Garba Vibes 2K23 | 500 | ETC Department | |
18 | 20 Nov to 24 Nov | Faculty Development Progam - AI/ ML trends reshaping the world in 2024 | 13 | Prof. Harna Bodele | |
19 | 31 Nov 2023 | MOU with Yerla Village | 12 | Prof. Harna Bodele | |
20 | 16th Dec 2023 | Poster Competition on Environmental Pollution | 72 | Prof. Sayali Zade | |
21 | 9th & 10th Feb 2024 | Emerging Trends in Science, Technology and Management-2024 | 60 | Prof. Afshan naz Patel | Dr. Prasanna Zade, Assistant Professor, YCCE, Nagpur |
22 | 26 Feb 2024 to 01 March 2024 | Five day Workshop on IoT and Application Development | 60 | Prof.Mrunali Bhaisware | Ms. Vaishali Uplapwar Ad Manager, Adwijra Technologies Pvt. Ltd., Nagpur |
23 | 29th Feb 2024 | Government Jobs After Engineering - Opportunities and Preparation Strategies | 43 | Prof. Afshan naz Patel | Milind Chapekar |
24 | 22nd March , 2023 | Project Competition under "Brainwaves 2024 | 37 | Prof.D. K. Katole | |
25 | 22nd March , 2023 | Paper presentation competition Under Brainwaves 2024 | 37 | Prof. Sanam Gaurkhede & Prof. Sumedh Jadhav | |
26 | 22nd March , 2023 | Circuit mania - a circuit making competition" Under Brainwaves 2024 | 10 | Prof.Mrunali Bhaisware & Prof. Dinesh katole |
Club & Activities
Induction Program
One week Industry Oriented Program on VLSI Design
Ten Days Workshop on Python Programming
One week Industry Oriented Program on VLSI Design
List of Office bearers 2023-24
Sr. No. | Post | Nominees |
1 | President | Deepak Dahiwale |
2 | Vice President | KhushiYadav |
3 | Secretary | Shubham Kumbhare |
4 | Treasurer | Pravesh Khawas |
5 | Technical Head | Sahil Dekhate |
6 | Co- TechnicalHead | Jayant Patil |
7 | Creativity Head | Tejaswini Bawane |
8 | Co-Creativity Head | Damini Athawale |
9 | Publicity Head | Aditi Ghodeshwar |
10 | Co- Publicity Head | Sejal Ashtikar |
11 | Event Head | Aqsa Khan |
12 | Co- Event Head | Manasi Landge |
13 | Documentation Head | Abhijeet Ambade |
14 | Co-Documentation Head | Sharique Hussain |
15 | Digital Content Head | Jay Tete |
16 | Co-Digital Content Head | Manish Goupale |
17 |
Discipline Head |
Tejas Rewatkar (Boys) RitikaFusate(Girls) |
Co-Discipline Head |
Vedant Pohankar (Boys) Yukta Harsulkar (Girls) |
List of Office bearers
Sr. No. | Name of office bearers | Post |
1 | Bhushan Pawar | President |
2 | Nikita Chichghare | Vice President |
3 | Tushar Paunikar | Secretary |
4 | Dhanshree Gaure | Vice Secretary |
5 | Ashray Vaidya | Treasurer |
6 | Swinal Bodele | Co-Treasurer |
7 | Kalyani Tumsare | Technical head |
8 | Roshan Varma | Co-Technical Head |
9 | Shital Thawkar | Non Technical head |
10 | Rutuja Meshram | Co-Non technical Head |
11 | Huzaifa Khan | Creativity Head |
12 | Snehal Bhowate | Co-Creativity head |
13 | Gautami Shahare | Publicity Head |
14 | Namira Khan | Co- Publicity Head |
15 | Sejal Bagde | Documentation Head |
16 | Harish Gopale | Co-Documentation Head |
17 | Sameer Dongre | Discipline Head |
18 | Sheha Kumbhare | Co-Discipline Head |
*Tenure for all the listed office bearers is valid only for session 2019-2020.
List of Events: (For Session 2019-20)
Sr. No. |
Event |
Date |
1 |
Seminar on Latest trends in IT |
16/07/2019 |
2 |
Seminar on Internet Of Things |
05/08/2019 |
3 |
Seminar on Hardware – Networking and Cloud Computing |
06/08.2019 |
4 |
Seminar on Python Language |
13/08/2019 |
5 |
Seminar on Introduction to Salesforce |
24/08/2019 |
6 |
Seminar on Cloud Technology and Information Security |
24/08/2019 |
7 |
Inauguration Function of IETE Students Forum |
30/08/2019 |
8 |
Seminar on Analog and RFIC Design |
03/09/2019 |
9 |
Online Quiz Competition in Association with IETE Centre Nagpur |
23/09/2019 |
10 |
One Week Industry Oriented Workshop On VLSI Design |
04th to 10th September, 2019 |
Top 3 Projects
Innovation & Startup Projects:
Sr. No. | Name of Project | Objective and outcome | Awards and achievements | Session |
1 | Krishi Yantra | Objective: Agricultural automation
Outcome: Saving human effort and reducing time |
1st Runner up e-Yantra IIT Bombay Ideas Competition | 2018-19 |
2 | Unmanned groud vehicle | Objective: To built unmanned ground vehicle to undertake missions like border patrol,survillence and in active combat.
Outcome:To save human lives and have more efficient work. |
– | 2019-20 |
3 | Fuel management with petrol pump navigation. | Objective: To locate nearby petrol station and fuel management.
Outcome: Saving time of user , theft management and efficient fuel management. |
– | 2019-20 |