Navigation
T & P
Placement Record 2024-25
| Sr.no | Student Names | Branch | Company name | Package | Profile |
|---|---|---|---|---|---|
| 1.      | NIKKI GAUTAM GHARDE | AI | Growupp | 10 LPA | |
| 2.      | NIKKI GAUTAM GHARDE | AI | Sutherland | 2.8 LPA | |
| 3.      | DAMINI MISHRA | AI | TEACHNOOK EDUTECH | 4 - 6 LPA | Business Development Trainee |
| 4.      | DAMINI MISHRA | AI | SmartData Enterprises | 3.0-8.0 LPA | Associate Trainee |
| 5.      | PRACHI VIJAY AWALE | AI | TLM PVT. LTD | 2.5 LPA | INSIGHT EXPLORER |
| 6.      | PARAG BAGDE | AI | TEACHNOOK PVT. LTD | ||
| 7.      | AMAN RAMTEKE | AI | TCS | 7.0 LPA | SYSTEM ENGINNER IN GRADE C1 |
| 8.      | SEJAL PAPADKAR | AI | ENEA | 4.0 LPA | GRADUATE SECURITY ANALYST |
